The LAPT TV shows are broadcast around the world on a variety of channels.
The most recent TV schedules for your country will be listed on this page when air dates become available.
You can also tune in to PokerStars.tv and enjoy daily interviews with the key players in our tournament.
Please note that at the moment there is no live TV or streaming coverage of LAPT events.

| LAPT 3 FLORIANOPOLIS CASH RANKING | ||
| Pos. | Name | Cash |
|---|---|---|
| 1 | Matthias Habernig | 248,004 |
| 2 | Dayan Vardanega | 143,500 |
| 3 | Alexandre Richard Martins | 87,799 |
| 4 | Miguel Fernando Velasco Hoyos | 64,823 |
| 5 | Robson Vinicious Kozan | 46,351 |
| 6 | Andre Luiz Scaff | 37,058 |
| 7 | Rodrigo M Scartezini | 27,765 |
| 8 | Rudy Blondeau | 18,518 |
| 9 | Pedro Velasco Adnet | 12,970 |
| 10 | Guilherme Marques Garcia | 12,970 |
| LAPT 3 PUNTA DEL ESTE CASH RANKING | ||
| Pos. | Name | Cash |
|---|---|---|
| 1 | Jose Barbero | $279,330 |
| 2 | Nicolas Cardyn | $161,550 |
| 3 | Andres Korn | $99,020 |
| 4 | Norbert Ludger | $72,960 |
| 5 | Daniela Zapiello | $52,110 |
| 6 | Marco Caicedo | $41,690 |
| 7 | Bernardo "Bedias" Dias | $31,270 |
| 8 | Roman Suarez | $20,850 |
| 9 | Ernesto Panno | $14,590 |
| 10 | Cesar Mostafa | $14,590 |
LAPT Database - Find a Player







