LAPT Uruguay
The LAPT makes a welcome return to Uruguay in Season 5 and visits spectacular Punta del Este, which has been an ever-present on the Latin American Poker Tour schedule since way back in Season 1. At the Season 4 event the first ever Uruguayan LAPT winner was crowned, as Alex Komaromi took home the title and $244,720, while in Season 3 history was made when Argentina’s Jose Nacho Barbero took home $279,330 for the win, putting together back-to-back victories after LAPT Lima Peru.
VENUE
Mantra Resort, Spa & Casino
Ruta 10 Parada 48, Av. Jaureguiberry y Ante Millat
La Barra - Punta del Este - Uruguay
Tel: + 598 (42) 771 000
web: www.mantraresort.com
TOURNAMENT RULES
Tournament rules are available here.
MEDIA INFORMATION
Media must apply for accreditation online at www.lapt.com/media/. Accreditation for LAPT Punta del Este will open May 1, 2012 and close at 18:00 (GMT) on May 20, 2012. No applications will be considered after this date.
SCHEDULE
| Time | # | Event | Buy-in | Fee | Stack | Level |
|---|---|---|---|---|---|---|
| Wednesday, May 23, 2012 | ||||||
| 2:00 PM | 1 | NLH Super Satellite to Main Event | $360 | $40 | 5000 | 20 Min |
| 6:00 PM | 2 | NLH Super Satellite to Main Event | $360 | $40 | 5000 | 20 Min |
| Thursday, May 24, 2012 | ||||||
| 12:00 PM | 3 | Main Event - Day 1 | $2,300 | $200 | 20000 | 60 Min |
| 6:00 PM | 4 | NLH Turbo | $270 | $30 | 5000 | 15 Min |
| Friday, May 25, 2012 | ||||||
| 12:00 PM | 3 | Main Event - Day 2 | n/a | n/a | n/a | 60 Min |
| 12:00 PM | 5 | NLH Re-entry - Day 1 Round 1 | $1,000 | $100 | 10000 | 30 Min |
| 6:00 PM | 5 | NLH Re-entry - Day 1 Round 2 | $1,000 | $100 | 10000 | 30 Min |
| Saturday, May 26, 2012 | ||||||
| 12:00 PM | 3 | Main Event - Day 3 | n/a | n/a | n/a | 60 Min |
| 12:00 PM | 5 | NLH Re-entry - Day 2 | n/a | n/a | n/a | 30 Min |
| 12:00 PM | 6 | Super Satellite to NLH High Roller | $540 | $60 | 10000 | 20 Min |
| 6:00 PM | 7 | NLH High Roller - Day 1 | $4,700 | $300 | 30000 | 30 Min |
| 6:00 PM | 8 | NLH Turbo | $450 | $50 | 5000 | 15 Min |
| Sunday, May 27, 2012 | ||||||
| 12:00 PM | 3 | Main Event - Day 4 (Final Table) | n/a | n/a | n/a | 60 Min |
| 12:00 PM | 7 | NLH High Roller - Day 2 | n/a | n/a | n/a | 30/40 Min |
| 12:00 PM | 9 | NLH 6 Max | $450 | $50 | 5000 | 30 Min |
SCHEDULE OF PLAY MAIN EVENT
Day 1: Thursday, May 24 - Play levels 1-10 or as announced, (450-player cap)
Day 2: Friday, May 25 - Play down to 24 Players or as announced
Day 3: Saturday, May 26 - Play down to Final Table (8 Players)
Day 4: Sunday, May 27 - Play down to a winner
Table/Seat redraws will take place at the end of each day and at the Final Table or at the Tournament Director's discretion.
STRUCTURE
| Level | Blinds | Ante |
|---|---|---|
| 1 | 50 ~ 100 | |
| 2 | 75 ~ 150 | |
| Registration Closes | ||
| 3 | 100 ~ 200 | |
| 4 | 100 ~ 200 | 25 |
| 5 | 150 ~ 300 | 50 |
| 6 | 200 ~ 400 | 75 |
| 60 Minute Dinner Break | ||
| Remove 25 Chips | ||
| 7 | 300 ~ 600 | 100 |
| 8 | 400 ~ 800 | 100 |
| 9 | 500 ~ 1,000 | 100 |
| 10 | 600 ~ 1,200 | 200 |
| 11 | 800 ~ 1,600 | 200 |
| 12 | 1,000 ~ 2,000 | 300 |
| 13 | 1,200 ~ 2,400 | 300 |
| 14 | 1,500 ~ 3,000 | 400 |
| Remove 100 Chips | ||
| 15 | 2,000 ~ 4,000 | 500 |
| 16 | 2,500 ~ 5,000 | 500 |
| Remove 500 Chips | ||
| 17 | 3,000 ~ 6,000 | 1,000 |
| 18 | 4,000 ~ 8,000 | 1,000 |
| 19 | 5,000 ~ 10,000 | 1,000 |
| 20 | 6,000 ~ 12,000 | 2,000 |
| 21 | 8,000 ~ 16,000 | 2,000 |
| 22 | 10,000 ~ 20,000 | 3,000 |
| 23 | 12,000 ~ 24,000 | 3,000 |
| 24 | 15,000 ~ 30,000 | 4,000 |
| Remove 1,000 Chips | ||
| 25 | 20,000 ~ 40,000 | 5,000 |
| 26 | 25,000 ~ 50,000 | 5,000 |
| 27 | 30,000 ~ 60,000 | 10,000 |
ONSITE REGISTRATION
Players may buy in to the Main Event with cash (USD) on Wednesday, May 23 from 19:00 to 22:00 and on Thursday, May 24 between 10:00 and 13:00 in the Registration area.




