MAIN EVENTS
Players start with $20,000 in tournament chips. Each level will be played for 1 hour.
| LEVEL | BLINDS | ANTE |
|---|---|---|
| 1 | $50 - $100 | |
| 2 | $75 - $150 | |
| 3 | $100 - $200 | |
| 4 | $1150 - $300 | |
| 5 | $150 - $300 | $25 |
| 6 | $200 - $400 | $50 |
| 7 | $300 - $600 | $75 |
| 8 | $400 - $800 | $100 |
| 9 | $500 - $1,000 | $100 |
| 10 | $600 - $1,200 | $100 |
| 11 | $800 - $1,600 | $200 |
| 12 | $1,000 - $2,000 | $200 |
| 13 | $1,200 - $2,400 | $300 |
| 14 | $1,500 - $3,000 | $300 |
| 15 | $2,000 - $4,000 | $400 |
| 16 | $2,500 - $5,000 | $500 |
| 17 | $3,000 - $6,000 | $500 |
| 18 | $4,000 - $8,000 | $500 |
| 19 | $5,000 - $10,000 | $1,000 |
| 20 | $6,000 - $12,000 | $1,000 |
| 21 | $8,000 - $16,000 | $2,000 |
| 22 | $10,000 - $20,000 | $2,000 |
| 23 | $12,000 - $24,000 | $3,000 |
| 24 | $15,000 - $30,000 | $3,000 |
| 25 | $20,000 - $40,000 | $4,000 |
| 26 | $25,000 - $50,000 | $5,000 |
| 27 | Blinds and Antes will be raised at the discretion of the Tournament Director | |
- 15 minute break after every 2 levels of play.
- Play will move to 8-handed as soon as possible.
Table/Seat redraws at the end of each day and at 2 and 1 tables.

| LAPT 3 PUNTA DEL ESTE CASH RANKING | ||
| Pos. | Name | Cash |
|---|---|---|
| 1 | Jose Barbero | $279,330 |
| 2 | Nicolas Cardyn | $161,550 |
| 3 | Andres Korn | $99,020 |
| 4 | Norbert Ludger | $72,960 |
| 5 | Daniela Zapiello | $52,110 |
| 6 | Marco Caicedo | $41,690 |
| 7 | Bernardo "Bedias" Dias | $31,270 |
| 8 | Roman Suarez | $20,850 |
| 9 | Ernesto Panno | $14,590 |
| 10 | Cesar Mostafa | $14,590 |
| LAPT 3 PLAYA CONCHAL CASH RANKING | ||
| Pos. | Name | Cash |
|---|---|---|
| 1 | Amer Sulaiman | $172,095 |
| 2 | Sol Bergren | $100,492 |
| 3 | Rogelio Pardo | $61,551 |
| 4 | Eric Levesque | $45,221 |
| 5 | Francis-Nicolas Bouchard | $32,660 |
| 6 | Darren Keyes | $26,380 |
| 7 | Carlos Girou | $20,098 |
| 8 | Patrick De Koster | $13,818 |
| 9 | Alin Pandilica | $9,107 |
| 10 | Steven Merrifield | $9,107 |
LAPT Database - Find a Player







