MAIN EVENTS
Players start with $20,000 in tournament chips. Each level will be played for 1 hour.
| LEVEL | BLINDS | ANTE |
|---|---|---|
| 1 | $50 - $100 | |
| 2 | $75 - $150 | |
| 3 | $100 - $200 | |
| 4 | $1150 - $300 | |
| 5 | $150 - $300 | $25 |
| 6 | $200 - $400 | $50 |
| 7 | $300 - $600 | $75 |
| 8 | $400 - $800 | $100 |
| 9 | $500 - $1,000 | $100 |
| 10 | $600 - $1,200 | $100 |
| 11 | $800 - $1,600 | $200 |
| 12 | $1,000 - $2,000 | $200 |
| 13 | $1,200 - $2,400 | $300 |
| 14 | $1,500 - $3,000 | $300 |
| 15 | $2,000 - $4,000 | $400 |
| 16 | $2,500 - $5,000 | $500 |
| 17 | $3,000 - $6,000 | $500 |
| 18 | $4,000 - $8,000 | $500 |
| 19 | $5,000 - $10,000 | $1,000 |
| 20 | $6,000 - $12,000 | $1,000 |
| 21 | $8,000 - $16,000 | $2,000 |
| 22 | $10,000 - $20,000 | $2,000 |
| 23 | $12,000 - $24,000 | $3,000 |
| 24 | $15,000 - $30,000 | $3,000 |
| 25 | $20,000 - $40,000 | $4,000 |
| 26 | $25,000 - $50,000 | $5,000 |
| 27 | Blinds and Antes will be raised at the discretion of the Tournament Director | |
- 15 minute break after every 2 levels of play.
- Play will move to 8-handed as soon as possible.
Table/Seat redraws at the end of each day and at 2 and 1 tables.

| LAPT2 MAR DEL PLATA CASH RANKING | ||
| Pos. | Name | Cash |
|---|---|---|
| 1 | Dominik Nitsche | $381,030 |
| 2 | Jorge Landazuri | $211,700 |
| 3 | Rodolfo Awad | $141,140 |
| 4 | Jason Skeans | $105,860 |
| 5 | Segio Farias | $77,620 |
| 6 | Leo Fernandez | $63,520 |
| 7 | Derek Lerner | $49,400 |
| 8 | Alfons Fenijn | $35,280 |
| 9 | Jose Barbero | $28,220 |
| 10 | Vincenzo Gianelli | $24,700 |
| LAPT2 PUNTA DEL ESTE CASH RANKING | ||
| Pos. | Name | Cash |
|---|---|---|
| 1 | Karl Hevroy | $283,580 |
| 2 | Alejandro Arruaberrena | $155,420 |
| 3 | Angel Guillen | $99,920 |
| 4 | Ronald Wasiel | $82,160 |
| 5 | Oliver Rowe | $59,960 |
| 6 | Waldemar Cogo | $48,840 |
| 7 | Bolivar Palacios | $37,740 |
| 8 | Magno Aragao | $26,640 |
| 9 | Andre Ventura | $21,100 |
| 10 | Rommel Prado | $18,320 |
LAPT Database - Find a Player







