LAPT SAN-JOSE - NATIONALITIES
A total of 219 players competed at LAPT San Jose from 33 countries.
| Country | No. of players |
| Argentina | 7 |
| Australia | 1 |
| Austria | 1 |
| Bahamas | 1 |
| Belize | 4 |
| Brazil | 4 |
| Canada | 15 |
| Chile | 1 |
| Columbia | 2 |
| Costa Rica | 35 |
| Cuba | 1 |
| Denmark | 3 |
| Domincan Republic | 1 |
| Finland | 1 |
| France | 1 |
| Germany | 5 |
| Hungary | 1 |
| Ireland | 1 |
| Italy | 1 |
| Mexico | 10 |
| Netherlands | 2 |
| Norway | 3 |
| Panama | 7 |
| Peru | 1 |
| Puerto Rico | 2 |
| Singapore | 1 |
| Spain | 1 |
| Sweden | 3 |
| Switzerland | 1 |
| United Kingdom | 5 |
| Uruguay | 1 |
| USA | 85 |
| Venezuela | 11 |
| Grand Total | 219 |

| VENUE | Ramada Plaza Herradura Conference Center |
| LOCATION | San José, Costa Rica |
| DATES | November 3-5, 2008 |
| BUY-IN | Main Event: $3,500 + $200 Second Chance: $1,020 + $80 |
| CAP | Main Event: 500 Second Chance: 300 |
| PRIZE POOL GUARANTEE |
Main Event: $1,000,000 |
| LAPT SAN JOSÉ MAIN EVENT | ||
| Pos. | Name | Cash |
|---|---|---|
| 1. | Ryan Fee | $285,773 |
| 2. | Joel Micka | $148,993 |
| 3. | Brent Sheirbon | $109,913 |
| 4. | Jesus Bertoli | $80,603 |
| 5. | Andrew Chen | $61,063 |
| 6. | Jeff Patronack | $43,965 |
| 7. | Claus Rasmussen | $34,195 |
| 8. | Maria Stern | $24,425 |
| 9. | Rob Woodcock | $17,098 |
| 10. | Earl Burklund | $14,655 |
| LAPT TLB RANKING | ||
| Pos. | Name | TLB Points |
|---|---|---|
| 1. | Alex Brenes | 1012 |
| 2. | Valdemar Kwaysser | 916 |
| 3. | Jose Miguel Espinar | 856 |
| 4. | Julien Nuijten | 812 |
| 5. | Max Steinberg | 648 |
| 6. | Vitaly Kovyazin | 574 |
| 7. | Steven Silverman | 529 |
| 8. | Lisandro Gallo | 494 |
| 9. | Nikolai Senninger | 469 |
| 10. | Alexandre Gomes | 428 |
LAPT Database - Find a Player





