The first stop for Season 2 of the PokerStars Latin America Poker Tour is San José. San José hosted a spectacular tournament in Season 1, and the LAPT is proud to be back in Costa Rica. The 2007 Main Event was won by PokerStars qualifier Valdemar Kwaysser from Hungary, who took home $274,103 in first place prize money.
Kwaysser beat 19-year old US player Max Steinberg in heads-up play to take the title, with Steinberg scooping $144,773 for second place.The tournament featured a $2,500 buy-in and attracted a strong field of 398 runners, including b who won their seats online with PokerStars, all contributing to a total prize pool of $965,150.
The buy-in has increased for 2008 to $3,500, and the tournament will take place November 3-5 at the Ramada Plaza Herradura Conference Center. San José is the capital city of Costa Rica and players arriving for the tournament will be captivated by the easy-going pace of life, friendly atmosphere and wonderful climate.
LAPT San Jose is the first event in Season 2 of the Latin American Poker Tour. It will be a 3 day event, held at the Ramada Plaza Herradura Conference Center, November 3-5 2008.
SCHEDULE
LAPT San Jose schedule
| November 2 | Welcome Party: 7:00PM |
|---|---|
| November 2 | Sit and Go Satellites to Main Event: 9:30PM |
| November 3 | Registration and Direct Buy-ins: 9:00AM |
| November 3 | Main Event Day 1: 12:00PM |
| November 4 | Registration for Second Chance: 10:00AM |
| November 4 | Main Event Day 2: 12:00PM |
| November 4 | Second Chance: 1:00PM |
| November 5 | Main Event Final Table: 12:00PM |

| VENUE | Ramada Plaza Herradura Conference Center |
| LOCATION | San José, Costa Rica |
| DATES | November 3-5, 2008 |
| BUY-IN | Main Event: $3,500 + $200 Second Chance: $1,020 + $80 |
| CAP | Main Event: 500 Second Chance: 300 |
| PRIZE POOL GUARANTEE |
Main Event: $1,000,000 |
| LAPT MAR DEL PLATA CASH RANKING | ||
| Pos. | Name | Cash |
|---|---|---|
| 1 | Dominik Nitsche | $381,030 |
| 2 | Jorge Landazuri | $211,700 |
| 3 | Rodolfo Awad | $141,140 |
| 4 | Jason Skeans | $105,860 |
| 5 | Segio Farias | $77,620 |
| 6 | Leo Fernandez | $63,520 |
| 7 | Derek Lerner | $49,400 |
| 8 | Alfons Fenijn | $35,280 |
| 9 | Jose Barbero | $28,220 |
| 10 | Vincenzo Gianelli | $24,700 |
| LAPT PUNTA DEL ESTE CASH RANKING | ||
| Pos. | Name | Cash |
|---|---|---|
| 1 | Karl Hevroy | $283,580 |
| 2 | Alejandro Arruaberrena | $155,420 |
| 3 | Angel Guillen | $99,920 |
| 4 | Ronald Wasiel | $82,160 |
| 5 | Oliver Rowe | $59,960 |
| 6 | Waldemar Cogo | $48,840 |
| 7 | Bolivar Palacios | $37,740 |
| 8 | Magno Aragao | $26,640 |
| 9 | Andre Ventura | $21,100 |
| 10 | Rommel Prado | $18,320 |







