Punta del Este in Uruguay hosted the Grand Final of PokerStars Latin American Poker Tour Season 1, and we cannot wait to return in Season 2. Spain’s Jose Miguel Espinar beat the Costa Rican poker star Alex Brenes - and 349 others - to take the title and a $241,735 first prize at Season 1’s event.
Alexandre Gomes, 26, from Brazil – one of the newest member Team PokerStars Pro - came fourth in Punta del Este last year winning $68,100. Alex joined the PokerStars team after winning a bracelet at the 2008 World Series.
Punta del Este will be the penultimate event of LAPT Season 2, and will be held at the Mantra Resort Spa Casino from March 18-20, 2009. The buy-in will be $3,500 + $200 with the field capped at 500 participants, and there will also be a second chance tournament. It all adds up to a superb event as this most glamorous and sophisticated of South American destinations.
LAPT Punta del Este is the fifth event in Season 2 of the Latin American Poker Tour. It will be a three day event held at the Mantra Resort Spa Casino from March 18-20, 2009.
SCHEDULE
LAPT Punta del Este schedule
| March 17 | Welcome Party: 7:00PM |
|---|---|
| March 17 | Sit and Go Satellites to Main Event: 9:30PM |
| March 18 | Registration and Direct Buy-ins: 9:00AM |
| March 18 | Main Event Day 1: 12:00PM |
| March 19 | Registration for Second Chance: 10:00AM |
| March 19 | Main Event Day 2: 12:00PM |
| March 19 | Second Chance: 1:00PM |
| March 20 | Main Event Final Table: 12:00PM |

| VENUE | Mantra Resort Spa Casino |
| LOCATION | Punta del Este, Uruguay |
| DATES | March 18-20, 2009 |
| BUY-IN | Main Event: $3,500 + $200 Second Chance: $1,020 + $80 |
| CAP | Main Event: 500 Second Chance: 300 |
| LAPT SAN JOSÉ MAIN EVENT | ||
| Pos. | Name | Cash |
|---|---|---|
| 1. | Ryan Fee | $285,773 |
| 2. | Joel Micka | $148,993 |
| 3. | Brent Sheirbon | $109,913 |
| 4. | Jesus Bertoli | $80,603 |
| 5. | Andrew Chen | $61,063 |
| 6. | Jeff Patronack | $43,965 |
| 7. | Claus Rasmussen | $34,195 |
| 8. | Maria Stern | $24,425 |
| 9. | Rob Woodcock | $17,098 |
| 10. | Earl Burklund | $14,655 |
| LAPT TLB RANKING | ||
| Pos. | Name | TLB Points |
|---|---|---|
| 1. | Alex Brenes | 1012 |
| 2. | Valdemar Kwaysser | 916 |
| 3. | Jose Miguel Espinar | 856 |
| 4. | Julien Nuijten | 812 |
| 5. | Max Steinberg | 648 |
| 6. | Vitaly Kovyazin | 574 |
| 7. | Steven Silverman | 529 |
| 8. | Lisandro Gallo | 494 |
| 9. | Nikolai Senninger | 469 |
| 10. | Alexandre Gomes | 428 |





