LAPT Punta del Este
The LAPT makes a welcome return to Uruguay where in Season 3 history was made when Jose Nacho Barbero took home $279,330 on his back to back winning after LAPT Lima Peru.
VENUE
Mantra Resort, Spa & Casino
Ruta 10 Parada 48, Av. Jaureguiberry y Ante Millat
La Barra - Punta del Este - Uruguay
Tel: + 598 (42) 771 000
web: www.mantraresort.com
TOURNAMENT RULES
Tournament rules are available here.
MEDIA INFORMATION
Media must apply for accreditation online at www.lapt.com/media/. Accreditation for LAPT Punta del Este will open June 13th, 2011 and close at 18:00 (GMT) on July 27th, 2011. No applications will be considered after this date.
WELCOME PARTY
To kick off the event, there will be a Welcome LAPT Party on Wednesday August 3rd at the Nogaro Casino from 9pm-12am. The dress code will be evening casual. Come and hang out with all the Team Pros and your poker fellows!
Transportation will be provided to and from the party.
SCHEDULE
| # | Event | Start Time | Buyin | Fee | Rebuy | Starting Stack | Level |
|---|---|---|---|---|---|---|---|
| 03 August 2011 | |||||||
| 1 | NLH Super Satellite to Main Event | 14:00 | $270 | $30 | $300 (1 Opt.) | 5000 | 20min |
| 2 | NLH Super Satellite to Main Event | 18:00 | $270 | $30 | $300 (1 Opt.) | 5000 | 20min |
| 04 August 2011 | |||||||
| 3 | Main Event - Day 1 | 12:00 | $2,300 | $200 | 20000 | 60min | |
| 4 | NLH Turbo | 18:00 | $270 | $30 | 5000 | 15min | |
| 05 August 2011 | |||||||
| 3 | Main Event - Day 2 | 12:00 | n/a | n/a | n/a | 60min | |
| 5 | NLH Super Satellite to NLH $1,100 | 18:00 | $200 | $20 | 5000 | 20min | |
| 06 August 2011 | |||||||
| 3 | Main Event - Day 3 | 12:00 | n/a | n/a | n/a | 60min | |
| 6 | NLH $1,100 - Day 1 | 12:00 | $1,000 | $100 | 10000 | 40min | |
| 7 | NLH Super Satellite to NLH $5,000 | 18:00 | $450 | $50 | $500 (1 Opt.) | 10000 | 20min |
| 07 August 2011 | |||||||
| 3 | Main Event - Day 4 (Final Table) | 12:00 | n/a | n/a | n/a | 60min | |
| 6 | NLH $1,100 - Day 2 | 12:00 | n/a | n/a | n/a | 40min | |
| 8 | NLH $5,000 | 12:00 | $4,700 | $300 | 50000 | 20min | |
| 08 August 2011 | |||||||
| 9 | Americas Cup of Poker | ||||||
| 09 August 2011 | |||||||
| 9 | Americas Cup of Poker | ||||||
SCHEDULE OF PLAY MAIN EVENT
Day 1: August 4th, 2011 @ Noon (Play levels 1-8)
Day 2: August 5th, 2011 @ Noon (Play down to 24 players)
Day 3: August 6th, 2011 @ Noon (Play down to 8 players)
Day 4 August 7th, 2011 @ Noon (Final Table)
Players start with 20,000 in non-value tournament chips.
Each level will be played for 60 minutes.
15 minute break after every 2 levels of play.
Play will move to 8-handed as soon as possible.
Table/Seat redraws at the end of each day and at 2 and 1 tables or at the Tournament Director’s discretion.
STRUCTURE
| Level | Blinds | Ante |
|---|---|---|
| 1 | 50 ~ 100 | |
| 2 | 75 ~ 150 | |
| 3 | 100 ~ 200 | |
| 4 | 150 ~ 300 | |
| 5 | 150 ~ 300 | 25 |
| 6 | 200 ~ 400 | 50 |
| 7 | 300 ~ 600 | 75 |
| Remove 25 Chips | ||
| 8 | 400 ~ 800 | 100 |
| 9 | 500 ~ 1,000 | 100 |
| 10 | 600 ~ 1,200 | 100 |
| 11 | 800 ~ 1,600 | 200 |
| 12 | 1,000 ~ 2,000 | 200 |
| 13 | 1,200 ~ 2,400 | 300 |
| 14 | 1,500 ~ 3,000 | 300 |
| 15 | 2,000 ~ 4,000 | 400 |
| Remove 100 chips | ||
| 16 | 2,500 ~ 5,000 | 500 |
| 17 | 3,000 ~ 6,000 | 500 |
| 18 | 4,000 ~ 8,000 | 500 |
| Remove 500 chips | ||
| 19 | 5,000 ~ 10,000 | 1,000 |
| 20 | 6,000 ~ 12,000 | 1,000 |
| 21 | 8,000 ~ 16,000 | 2,000 |
| 22 | 10,000 ~ 20,000 | 2,000 |
| 23 | 12,000 ~ 24,000 | 3,000 |
| 24 | 15,000 ~ 30,000 | 3,000 |
| 25 | 20,000 ~ 40,000 | 4,000 |
| Remove 1,000 chips | ||
| 26 | 25,000 ~ 50,000 | 5,000 |
| 27+ | Tournament Director’s Discretion | |
ONSITE REGISTRATION
Players may buy in to the Main Event with cash (USD) on Wednesday, August 3rd starting at 10:00 AM, 2 hours prior to the start of the Main Event.
PAYOUT STRUCTURE
| Prizes | ||||
|---|---|---|---|---|
| Ranking | 400 - 499 Entries | 300 - 399 Entries | 250 - 299 Entries | 200 - 249 Entries |
| 1st | 26.00% | 26.80% | 27.40% | 28.10% |
| 2nd | 15.00% | 15.50% | 16.00% | 16.50% |
| 3rd | 9.45% | 9.50% | 9.80% | 10.00% |
| 4th | 6.95% | 7.00% | 7.20% | 7.40% |
| 5th | 4.95% | 5.00% | 5.20% | 5.40% |
| 6th | 3.95% | 4.00% | 4.20% | 4.40% |
| 7th | 2.95% | 3.00% | 3.20% | 3.40% |
| 8th | 1.95% | 2.00% | 2.20% | 2.40% |
| 9th - 10th | 1.35% | 1.40% | 1.45% | 1.60% |
| 11th - 12th | 1.15% | 1.20% | 1.25% | 1.40% |
| 13th - 14th | 0.95% | 1.00% | 1.05% | 1.20% |
| 15th - 16th | 0.75% | 0.80% | 0.85% | 1.00% |
| 17th - 24th | 0.65% | 0.70% | 0.75% | 0.80% |
| 25th - 32nd | 0.55% | 0.60% | 0.65% | 0.70% |
| 33rd - 40th | 0.45% | 0.50% | 0.55% | |
| 41st - 48th | 0.45% | 0.50% | ||
| 49th - 56th | 0.45% | V002 | ||
| 3% of the prize pool will be withheld for tournament staff. | ||||




