QUALIFY ONLINE
Satellites will be available at PokerStars. Winners will be awarded an LAPT prize package that includes a main event buy-in, accommodation and money for expenses.
QUALIFY LIVE
Details forthcoming.
DIRECT BUY-IN INFORMATION
Players or sites, who would like to register in advance for LAPT Playa Conchal (and be guaranteed a seat), should e-mail registrations@pokerstars.net to receive instructions on sending their payment via wire transfer. Please include the number of seats you would like to purchase. Players may purchase a main event entry with or without an accommodation package, depending on availability.
The deadline for advance payment by wire transfer is generally two weeks before the event.
ON SITE REGISTRATION
Details forthcoming.

| VENUE | Playa Conchal |
| LOCATION | Playa Conchal, Costa Rica |
| DATES | November 19 – 22, 2009 |
| BUY-IN | Main Event: $2,500+$200 |
| CAP | 350 |
| LAPT 3 FLORIANOPOLIS CASH RANKING | ||
| Pos. | Name | Cash |
|---|---|---|
| 1 | Matthias Habernig | 248,004 |
| 2 | Dayan Vardanega | 143,500 |
| 3 | Alexandre Richard Martins | 87,799 |
| 4 | Miguel Fernando Velasco Hoyos | 64,823 |
| 5 | Robson Vinicious Kozan | 46,351 |
| 6 | Andre Luiz Scaff | 37,058 |
| 7 | Rodrigo M Scartezini | 27,765 |
| 8 | Rudy Blondeau | 18,518 |
| 9 | Pedro Velasco Adnet | 12,970 |
| 10 | Guilherme Marques Garcia | 12,970 |
| LAPT 3 PUNTA DEL ESTE CASH RANKING | ||
| Pos. | Name | Cash |
|---|---|---|
| 1 | Jose Barbero | $279,330 |
| 2 | Nicolas Cardyn | $161,550 |
| 3 | Andres Korn | $99,020 |
| 4 | Norbert Ludger | $72,960 |
| 5 | Daniela Zapiello | $52,110 |
| 6 | Marco Caicedo | $41,690 |
| 7 | Bernardo "Bedias" Dias | $31,270 |
| 8 | Roman Suarez | $20,850 |
| 9 | Ernesto Panno | $14,590 |
| 10 | Cesar Mostafa | $14,590 |







