The LAPT makes a welcome return to Costa Rica where in Season 1 Valdemar Kwaysser, a PokerStars qualifier from Budapest, Hungary, turned $200 into close to $280,000, when he took down the second Latin American Poker Tour event.
He bettered his previous highest win, a $133,634 score for third in the Sunday Million on PokerStars in May 2007, and did so with flair, aggression, humility and, by his own admission, the occasional moment of good fortune.
LAPT Playa Conchal Season 3 will be held at the Paradisius Playa Conchal Resort from November 19 – 22, 2009. The buy-in will be $2,500+$200 with the field capped at 350 participants.
SCHEDULE
| Time | Event | Buy in |
|---|---|---|
| Wednesday, November 18, 2009 | ||
| 14:00 | NLHE Super Satellite to LAPT3 Playa Conchal Main Event | $270 + $30 |
| 4:00 PM - Close | Single Table Satellites (1st Place = $2,700 Main Event Seat) | $270 + $30 |
| 4:00 PM - Close | Single, Double or Triple Table Sit and Go Satellites | Various |
| 18:00 | NLHE Super Satellite to LAPT3 Playa Conchal Main Event | $270 + $30 |
| 21:00 | Humberto's “Shark Hunt” Charity Bounty Event | $100 |
| Thursday, November 19, 2009 | ||
| 12:00 | LAPT3 Playa Conchal Main Event Day 1 | $2500 + $200 |
| 12:00 PM - Close | High Roller Single Table Satellites (1st Place = $10,000 HR Seat, 2nd Place = $1,700 Cash) | $1,170 + $30 |
| 12:00 PM - Close | $1,100 Single Table Satellites (1st and 2nd Places = $1,100 NL Seat) | $220 + $20 |
| 12:00 PM - Close | Single, Double or Triple Table Sit and Go Satellites | Various |
| 18:00 | $300 NL Holdem Turbo (Cap TBC) | $270 + $30 |
| Friday, November 20, 2009 | ||
| 12:00 | LAPT3 Playa Conchal Main Event Day 2 | n/a |
| 12:00 PM - Close | High Roller Single Table Satellites (1st Place = $10,000 HR Seat, 2nd Place = $1,700 Cash) | $1,170 + $30 |
| 12:00 PM - Close | $1,100 Single Table Satellites (1st and 2nd Places = $1,100 NL Seat) | $220 + $20 |
| 12:00 PM - Close | Single, Double or Triple Table Sit and Go Satellites | Various |
| 18:00 | $300 NL Holdem Turbo | $270 + $30 |
| Saturday, November 21, 2099 | ||
| 12:00 | LAPT3 Playa Conchal Main Event Day 3 | n/a |
| 12:00 PM - 16:00 PM | High Roller Single Table Satellites (1st Place = $10,000 HR Seat, 2nd Place = $1,700 Cash) | $1,170 + $30 |
| 14:00 | $1,100 NL Holdem Day 1 (2 day event) Day 2 Starts at 2 PM | $1,020 + $80 |
| 18:00 | $400 NL Holdem Turbo | $360 + $40 |
| 18:00 | HighRoller Single Table Challenge Day 1 (2 day event) - Day 2 starts at 2 PM | $9,700 + $300 |
| Sunday November 22, 2009 | ||
| 12:00 | $500 NL Holdem | $450 + $50 |
| 13:00 | LAPT3 Playa Conchal Main Event Day 4 (Final Table) | n/a |
| 12:00 | $1,100 NL Holdem Day 2 | n/a |
| 12:00 | HighRoller Single Table Challenge Day 2 | n/a |
| 16:00 | NLHE Super Satellite to LAPT3 Main Event of LAPT Vina del Mar (full package) | $450 + $50 |

| VENUE | Playa Conchal |
| LOCATION | Playa Conchal, Costa Rica |
| DATES | November 19 – 22, 2009 |
| BUY-IN | Main Event: $2,500+$200 |
| CAP | 350 |
| LAPT 3 PUNTA DEL ESTE CASH RANKING | ||
| Pos. | Name | Cash |
|---|---|---|
| 1 | Jose Barbero | $279,330 |
| 2 | Nicolas Cardyn | $161,550 |
| 3 | Andres Korn | $99,020 |
| 4 | Norbert Ludger | $72,960 |
| 5 | Daniela Zapiello | $52,110 |
| 6 | Marco Caicedo | $41,690 |
| 7 | Bernardo "Bedias" Dias | $31,270 |
| 8 | Roman Suarez | $20,850 |
| 9 | Ernesto Panno | $14,590 |
| 10 | Cesar Mostafa | $14,590 |
| LAPT 3 PLAYA CONCHAL CASH RANKING | ||
| Pos. | Name | Cash |
|---|---|---|
| 1 | Amer Sulaiman | $172,095 |
| 2 | Sol Bergren | $100,492 |
| 3 | Rogelio Pardo | $61,551 |
| 4 | Eric Levesque | $45,221 |
| 5 | Francis-Nicolas Bouchard | $32,660 |
| 6 | Darren Keyes | $26,380 |
| 7 | Carlos Girou | $20,098 |
| 8 | Patrick De Koster | $13,818 |
| 9 | Alin Pandilica | $9,107 |
| 10 | Steven Merrifield | $9,107 |
LAPT Database - Find a Player







