LAPT Grand Final
Season 4 of the Latin American Poker Tour wraps up in style as the tour returns to Sao Paulo in Brazil for an action-packed finale! The best players in the region will take their seats to compete for a huge prize pool, and it all takes place during the world-famous Sao Paulo Carnival. With so much going on, the closing event of LAPT Season 4 will be one to remember.
VENUE
Sheraton WTC São Paulo
Av. Nações Unidas, 12551
São Paulo, 04578-903
Brazil
Tel: (0xx) 11 3055-8000
Age limit: 18 and over
TOURNAMENT RULES
Read the LAPT Tournament Rules.
MEDIA INFORMATION
Media must apply for accreditation online at www.lapt.com/media/. Accreditation for the LAPT Grand Final Carnival Poker Festival will open January 20, 2012 and close at 18:00 (GMT) on February 14, 2012. No applications will be considered after this date.
LAPT/BPT PARTY
There will be a party on Monday, February 20 from 9.00pm to 12.00am at 'Museum' Dining Club. The dress code will be evening casual. Come join us, and hang out with members of Team PokerStars Pro and your fellow competitors!
SCHEDULE
| Event | Event | Start Time | Buy-in | Fee | Stack | Level | Cap |
|---|---|---|---|---|---|---|---|
| 17 Feb 2012 | |||||||
| 1 | LAPT Main Event - Day 1 | 12:00 PM | R$ 3700 | R$ 300 | 20000 | 60 Min | 600 |
| 2 | PLO Turbo | 6:00 PM | R$ 540 | R$ 60 | 5000 | 15 Min | 150 |
| 18 Feb 2012 | |||||||
| 1 | LAPT Main Event - Day 2 | 12:00 PM | R$ 3700 | R$ 300 | 20000 | 60 Min | n/a |
| 3 | NLH Re-entry - Day 1 Round 1 | 12:00 PM | R$ 1,000 | R$ 100 | 10000 | 30 Min | 200 |
| 3 | NLH Re-entry - Day 1 Round 2 | 6:00 PM | R$ 1,000 | R$ 100 | 10000 | 30 Min | 200 |
| 19 Feb 2012 | |||||||
| 1 | LAPT Main Event - Day 3 | 12:00 PM | n/a | n/a | n/a | 60 Min | n/a |
| 3 | NLH Re-entry - Day 2 | 12:00 PM | n/a | n/a | n/a | 30 Min | n/a |
| 4 | Super Satellite to NLH High Roller | 12:00 PM | R$ 1,100 | R$ 100 | 5000 | 20 Min | 200 |
| 5 | NLH High Roller - Day 1 | 6:00 PM | R$ 9600 | R$ 400 | 30000 | 30 Min | 200 |
| 6 | NLH Turbo | 6:00 PM | R$ 540 | R$ 60 | 5000 | 15 Min | 200 |
| 20 Feb 2012 | |||||||
| 1 | LAPT Main Event - Day 4 (Final Table) | 12:00 PM | n/a | n/a | n/a | 60 Min | n/a |
| 7 | NLH High Roller - Day 2 | 12:00 PM | n/a | n/a | n/a | 30/40 Min | n/a |
| 8 | NLH 6 Max | 12:00 PM | R$ 540 | R$ 60 | 5000 | 30 Min | 200 |
| 9 | NLH Ladies Only | 2:00 PM | R$ 100 | R$ 0 | 5000 | 20 Min | 200 |
| 10 | NLH Turbo | 6:00 PM | R$ 540 | R$ 60 | 5000 | 15 Min | 250 |
| 21 Feb 2012 | |||||||
| 11 | BPT Main Event - Day 1 | 12:00 PM | R$ 2,000 | R$ 200 | 20000 | 60 Min | 600 |
| 12 | PLO Turbo | 6:00 PM | R$ 540 | R$ 60 | 5000 | 15 Min | 150 |
| 22 Feb 2012 | |||||||
| 11 | BPT Main Event - Day 2 | 12:00 PM | n/a | n/a | n/a | n/a | n/a |
| 13 | NLH Re-entry Day 1 Round 1 | 12:00 PM | R$ 1,000 | R$ 100 | 10000 | 30 Min | 200 |
| 13 | NLH Re-entry Day 1 Round 2 | 6:00 PM | R$ 1,000 | R$ 100 | 10000 | 30 Min | 200 |
| 23 Feb 2012 | |||||||
| 11 | BPT Main Event - Day 3 | 12:00 PM | n/a | n/a | n/a | n/a | n/a |
| 13 | NLH Re-entry Day 2 | 12:00 PM | n/a | n/a | n/a | 30 Min | n/a |
| 14 | NLH/PLO Re-entry | 12:00 PM | R$ 540 | R$ 60 | 5000 | 30 Min | 200 |
| 15 | NLH Turbo | 6:00 PM | R$ 540 | R$ 60 | 5000 | 15 Min | 250 |
| 24 Feb 2012 | |||||||
| 11 | BPT Main Event - Final Table | 12:00 PM | n/a | n/a | n/a | 60 Min | n/a |
| 16 | NLH | 12:00 PM | R$ 540 | R$ 60 | 5000 | 30 Min | 250 |
| 17 | NLH Turbo | 6:00 PM | R$ 540 | R$ 60 | 5000 | 15 Min | 250 |
All Buyins are in Brazilian Reais (R$)
* Exchange rate TBC
** A tax rate of 27.5% will be withheld from all Brazilian residents. A tax rate of 15% will be withheld from residents of all other countries.
MAIN EVENT SCHEDULE OF PLAY
Day 1: Friday, February 17 - Play levels 1-10 or as announced. (600-player cap)
Day 2: Saturday, February 18 - Play down to 24 Players or as announced
Day 3: Sunday, February 19 - Play down to 8 players
Day 4: Monday, February 20 - 'The Final Table' - play down to a winner.
STRUCTURE
| Level | Blinds | Ante |
|---|---|---|
| 1 | 50 - 100 | |
| 2 | 75 - 150 | |
| Registration Closes | ||
| 3 | 100 - 200 | |
| 4 | 100 - 200 | 25 |
| 5 | 150 - 300 | 50 |
| 6 | 200 - 400 | 75 |
| 60 Minute Dinner Break Remove 25 Chips |
||
| 7 | 300 - 600 | 100 |
| 8 | 400 - 800 | 100 |
| 9 | 500 - 1,000 | 100 |
| 10 | 600 - 1,200 | 200 |
| End of Day 1 | ||
| 11 | 800 - 1,600 | 200 |
| 12 | 1,000 - 2,000 | 300 |
| 13 | 1,200 - 2,400 | 300 |
| 14 | 1,500 - 3,000 | 400 |
| Remove 100 Chips | ||
| 15 | 2,000 - 4,000 | 500 |
| 16 | 2,500 - 5,000 | 500 |
| Remove 500 Chips | ||
| 17 | 3,000 - 6,000 | 1,000 |
| 18 | 4,000 - 8,000 | 1,000 |
| 19 | 5,000 - 10,000 | 1,000 |
| 20 | 6,000 - 12,000 | 2,000 |
| 21 | 8,000 - 16,000 | 2,000 |
| 22 | 10,000 - 20,000 | 3,000 |
| 23 | 12,000 - 24,000 | 3,000 |
| 24 | 15,000 - 30,000 | 4,000 |
| Remove 1,000 Chips | ||
| 25 | 20,000 - 40,000 | 5,000 |
| 26 | 25,000 - 50,000 | 5,000 |
| 27 | 30,000 - 60,000 | 10,000 |
On site Registration
Players may buy in to the Main Event with cash (Brazilian Reias ONLY) on Friday, February 17, 2012, between 10:00 and 14:00.
Payout Structure
Read here.
3% off the prize pool will be withheld for tournament staff.
Tax Information
According to prevailing Brazilian taxation policy, all tournament net winnings (the prize less the buy-in), are subject to a percentage tax withholding. That withholding is 15% for foreign players (residents outside Brazil) and 27.5% for Brazilian residents. Official receipts will be issued.
Super Satellite seat prizes are not subject to tax withholding if the player enters the tournament for which he/she has qualified.




