LAPT Colombia National Poker Championship
LAPT Colombia National Poker Championship structures and payouts will be available shortly.
LAPT Colombia National Poker Championship structures and payouts will be available shortly.
| Rank | Players | Points |
|---|---|---|
| 1 | Felipe Velasquez Assicie | 600 |
| 1 | Sergio Escobar | 600 |
| 1 | Javier Venegas | 600 |
| 1 | Aliro Gonzalo Diaz Gajarro | 600 |
| 1 | Joao Luis S M Lopes | 600 |
| 1 | Leonardo Olivares | 600 |
| 7 | Horacio Chaves | 550 |
| 8 | Halysson Bobic Sala | 500 |
| 8 | Osvaldo Cebada | 500 |
| 10 | Ivan Cunha Santana | 475 |
| 11 | Fabio Vasconcelos | 460 |
| 12 | Thiago Nishijima | 450 |
| 13 | Nicasio Juan Sanchez Toranzo | 425 |
| 13 | Luis Alberto Montano Rodriguez | 425 |
| 13 | Ricardo Navarrete | 425 |
| 13 | Erik Brenes | 425 |
| 13 | Jovany Rodrigo Marin Rojas | 425 |
| 13 | Manrique Quesada | 425 |
| 19 | Guillermo Pardo | 400 |
| 19 | Nicholas Bradley Batt | 400 |
| 19 | Ricardo Lera | 400 |
PokerStars is also the official sponsor of the Eureka Poker Tour, UK & Ireland Poker Tour, Italian Poker Tour, Asia Pacific Poker Tour, Australia New Zealand Poker Tour, France Poker Series, Russian Poker Series, Estrellas Poker Tour and PCA.
ADVERTISEMENT: Home Games is the revolution that lets you create your own private online Poker Club and play customized ring games and tournaments against friends. Find out more by visiting PokerStars Home Games. Find out more about the latest campaign from PokerStars - We are Poker.
Copyright © 2004 - 2012 Latin American Poker Tour Ltd. All rights reserved.



