LAPT Colombia National Poker Championship
The LAPT makes its second visit to Colombia in August 2012, as the fantastic city of Medellin plays host to the third tournament of Season 5, and this event will attract the best players from the region and beyond.
In Season 4 the LAPT visited Colombia for the first time, and set an attendance record as 681 players registered for the Main Event. The big winner was Julian Menendez from Argentina, who scooped COP123,540,000 for the win. The Season 5 event is set to be another incredible tournament with over a billion Pesos up for grabs!
VENUE
Casino Allegre
CENTRO COMERCIAL PREMIUM PLAZA, EL POBLADO
Carrera 43A (Av. El Poblado) con calle 30.
Third floor, Unit 3101.
Medellín, Colombia.
Tel: + 574 604-2244 EXT. 22550 / 22415
TOURNAMENT RULES
Read the LAPT Tournament Rules.
MEDIA INFORMATION
Media must apply for accreditation online at www.lapt.com/media/. Accreditation for LAPT Colombia National Poker Championship will open July 2, 2012 and close at 18:00 (GMT) on August 3, 2012. No applications will be considered after this date.
TOURNAMENT SCHEDULE
| Time | # | Event | Buy- in | Fee | Starting Stack | Level | |
|---|---|---|---|---|---|---|---|
| August 7, 2012 | |||||||
| 2:00 PM | 1 | NLH Super Satellite to Main Event | $724,000 | $76,000 | 5000 | 20 Min | |
| 6:00 PM | 2 | NLH Super Satellite to Main Event | $724,000 | $76,000 | 5000 | 20 Min | |
| August 8, 2012 | |||||||
| 12:00 PM | 3 | Main Event - Day 1A | $3,820,000 | $380,000 | 20000 | 60 Min | |
| August 9, 2012 | |||||||
| 12:00 PM | 3 | Main Event - Day 1B | $3,820,000 | $380,000 | 20000 | 60 Min | |
| August 10, 2012 | |||||||
| 12:00 PM | 3 | Main Event - Day 2 | n/a | n/a | n/a | 60 Min | |
| 6:00 PM | 4 | NLH Turbo | $905,000 | $95,000 | 5000 | 15 Min | |
| August 11, 2012 | |||||||
| 12:00 PM | 3 | Main Event - Day 3 | n/a | n/a | n/a | 60 Min | |
| 12:00 PM | 5 | NLH Re-entry - Day 1 | $1,910,000 | $190,000 | 10000 | 30 Min | |
| 6:00 PM | 6 | Super Satellite to NLH High Roller | $1,086,000 | $114,000 | 5000 | 20 Min | |
| August 12, 2012 | |||||||
| 12:00 PM | 3 | Main Event - Day 4 | n/a | n/a | n/a | 60 Min | |
| 12:00 PM | 5 | NLH Re-entry - Day 2 | n/a | n/a | n/a | 30 Min | |
| 12:00 PM | 7 | NLH High Roller | $8,930,000 | $570,000 | 50000 | 20 Min | |
| 2:00 PM | 8 | NLH Turbo | $905,000 | $95,000 | 5000 | 15 Min | |
All buy-ins are in Colombian Pesos (COP$)
*Exchange rate to be confirmed closer to event date
**20% tax withheld for winnings over COP$ 1,155,000 approximately
MAIN EVENT SCHEDULE OF PLAY
Day 1A: Wednesday, August 8 - Play levels 1-10 or as announced (300 player cap).
Day 1B: Thursday, August 9 - Play levels 1-10 or as announced (300 player cap).
Day 2: Friday, August 10- Play levels 11-20 or as announced.
Day 3: Saturday, August 11 - Play down to Final Table.
Day 4: Sunday, August 12 - Play down to a winner.
Table/Seat redraws will take place at the end of each day and at the Final Table or at the Tournament Director's discretion.
STRUCTURE
| Level | Blinds | Ante |
|---|---|---|
| 1 | 50 ~ 100 | |
| 2 | 75 ~ 150 | |
| 3 | 100 ~ 200 | |
| 4 | 100 ~ 200 | 25 |
| 5 | 150 ~ 300 | 50 |
| 6 | 200 ~ 400 | 75 |
| 75 Minute Dinner Break | ||
| Remove 25 Chips | ||
| 7 | 300 ~ 600 | 100 |
| 8 | 400 ~ 800 | 100 |
| 9 | 500 ~ 1,000 | 100 |
| 10 | 600 ~ 1,200 | 200 |
| 11 | 800 ~ 1,600 | 200 |
| 12 | 1,000 ~ 2,000 | 300 |
| 13 | 1,200 ~ 2,400 | 400 |
| 14 | 1,500 ~ 3,000 | 500 |
| Remove 100 Chips | ||
| 15 | 2,000 ~ 4,000 | 500 |
| 16 | 2,500 ~ 5,000 | 500 |
| Remove 500 Chips | ||
| 17 | 3,000 ~ 6,000 | 1,000 |
| 18 | 4,000 ~ 8,000 | 1,000 |
| 19 | 5,000 ~ 10,000 | 1,000 |
| 20 | 6,000 ~ 12,000 | 2,000 |
| 21 | 8,000 ~ 16,000 | 2,000 |
| 22 | 10,000 ~ 20,000 | 3,000 |
| 23 | 12,000 ~ 24,000 | 4,000 |
| 24 | 15,000 ~ 30,000 | 5,000 |
| Remove 1,000 Chips | ||
| 25 | 20,000 ~ 40,000 | 5,000 |
| 26 | 25,000 ~ 50,000 | 5,000 |
| 27 | 30,000 ~ 60,000 | 10,000 |
ON SITE REGISTRATION
Players may buy in to the Main Event Day 1A with cash (Colombia Pesos ONLY) on Tuesday, August 7 between 19:00 and 22:00 and on Wednesday, August 8 between 10:00 and 13:00 in the Registration area.
Players may buy in to the Main Event Day 1B with cash (Colombia Pesos ONLY) on Wednesday, August 8 between 19:00 and 22:00 and on Thursday, August 9 between 10:00 and 13:00 in the Registration area.
Tax Information
According to prevailing Colombian taxation policy, all tournament winnings are subject to a percentage tax withholding. That withholding is 20% for winnings over $635 USD (Col$ 1,206,000). Official receipts will be issued.




