LAPT SEASON 3
The Latin American Poker Tour is the biggest tour south of the border. If you’re a local player it’s your chance to prove just how good you are. Have you got what it takes to become the next Latin-American Champion? For American players, a short trip down South will have you battling for your chance to win big.
For International players looking to escape the winter blues you can fly your way over to Latin America where the weather is warm and the prizes are red hot. To get started download the PokerStars client click ‘Events’ and ‘LAPT’ where you will be able to enter one of our freerolls which run regularly throughout the year.
The LAPT Season 3 tournament schedule can be found below. Click on a tournament name for more detailed information about each event.
| EVENT | COUNTRY | BUY-IN | DATES | CAP |
|---|---|---|---|---|
| LAPT Playa Conchal Costa Rica |
Costa Rica | Main Event: $2,500+$200 |
November 19 – 22, 2009 | Main Event: 350 |
| PCA | Bahamas | Main Event: $10,000+$300 |
January 4 - 14, 2010 | Main Event: 1600 |
| LAPT Punta del Este, Uruguay |
Uruguay | Main Event: $3,500 + 200 |
February 24-27, 2010 | Main Event: 350 |
| LAPT Lima |
Peru | Main Event: $2,500 + $200 |
June 2-5, 2010 | Main Event: 450 |
| LAPT Florianopolis* | Brazil | Main Event: $2,500 + $200 |
August 5 - 8, 2010 | Main Event: 450 |
| LAPT Rosario Grand Final | Argentina | Main Event: $5,000 |
September 22-26, 2010 | Main Event: 400 |
*According to prevailing Brazilian taxation policy, all tournament prizes
are subject to a percentage tax withholding. This will be 15% for foreign
residents (players resident outside Brazil) and 30% for Brazilian
residents. Official receipts will be issued.

| LAPT 3 FLORIANOPOLIS CASH RANKING | ||
| Pos. | Name | Cash |
|---|---|---|
| 1 | Matthias Habernig | 248,004 |
| 2 | Dayan Vardanega | 143,500 |
| 3 | Alexandre Richard Martins | 87,799 |
| 4 | Miguel Fernando Velasco Hoyos | 64,823 |
| 5 | Robson Vinicious Kozan | 46,351 |
| 6 | Andre Luiz Scaff | 37,058 |
| 7 | Rodrigo M Scartezini | 27,765 |
| 8 | Rudy Blondeau | 18,518 |
| 9 | Pedro Velasco Adnet | 12,970 |
| 10 | Guilherme Marques Garcia | 12,970 |
| LAPT 3 PUNTA DEL ESTE CASH RANKING | ||
| Pos. | Name | Cash |
|---|---|---|
| 1 | Jose Barbero | $279,330 |
| 2 | Nicolas Cardyn | $161,550 |
| 3 | Andres Korn | $99,020 |
| 4 | Norbert Ludger | $72,960 |
| 5 | Daniela Zapiello | $52,110 |
| 6 | Marco Caicedo | $41,690 |
| 7 | Bernardo "Bedias" Dias | $31,270 |
| 8 | Roman Suarez | $20,850 |
| 9 | Ernesto Panno | $14,590 |
| 10 | Cesar Mostafa | $14,590 |








PokerStars is also the official sponsor of the European Poker Tour, Asia Pacific Poker Tour, Australia and New Zealand Poker Tour, Filipino Poker Tour and North American Poker Tour.