| LAPT 3 PUNTA DEL ESTE CASH RANKING | ||
| Pos. | Name | Cash |
|---|---|---|
| 1 | Jose Barbero | $279,330 |
| 2 | Nicolas Cardyn | $161,550 |
| 3 | Andres Korn | $99,020 |
| 4 | Norbert Ludger | $72,960 |
| 5 | Daniela Zapiello | $52,110 |
| 6 | Marco Caicedo | $41,690 |
| 7 | Bernardo "Bedias" Dias | $31,270 |
| 8 | Roman Suarez | $20,850 |
| 9 | Ernesto Panno | $14,590 |
| 10 | Cesar Mostafa | $14,590 |
| 11 | Jose Luis Capdevila | $12,500 |
| 12 | Clas Thorsell | $12,500 |
| 13 | Martin Sansour | $10,420 |
| 14 | Pascual Antonio D' alessio | $10,420 |
| 15 | Helio Chreem | $8,350 |
| 16 | Humberto Brenes | $8,350 |
| 17 | Diego Maggiolo | $7,300 |
| 18 | Oliver Rowe | $7,300 |
| 19 | Gil Morgensztern | $7,300 |
| 20 | Daniel Kowalski | $7,300 |
PokerStars.net and the LAPT would like to send our thoughts and condolences to the families and friends of anyone affected by the recent earthquake. The earthquake puts the status of the LAPT Vina del Mar event into question. We are looking into the matter and will release further information about the event shortly.
History was made at LAPT Punta del Este after Jose "Nacho" Barbero became the first Team PokerStars Pro to win an LAPT Main Event. Barbero a member of Team PokerStars Argentina walks away with a $279,330 first prize and after beating a field of 307.
The final table for LAPT Punta del Este Season 3 is set and history could be in the making: a Team PokerStars Pro could go on to win the LAPT championship, or the tournament could go to the tour’s first female champion.