| Pos. | Name | Points |
|---|---|---|
| 1 | Pablo Gonzalez | 1125 |
| 2 | Alex Manzano | 1100 |
| 3 | Daniel Ospina | 990 |
| 4 | Leandro Csome | 975 |
| 5 | Engelbert Varela | 970 |
| 6 | Luis Alexander Yepez | 870 |
| 7 | Joao Neto | 850 |
| 8 | Miguel Alvarez de Lugo | 830 |
| 9 | Ricardo Miyashiro | 800 |
| 10 | Raul Pino | 750 |
| 10 | Alex Komaromi | 750 |
| 10 | Jorge Arias | 750 |
| 10 | Marcelo Fonseca | 750 |
| 10 | Kemal Ferri | 750 |
| 10 | Claudio Enzo Peidrabuena | 750 |
PokerStars is also the official sponsor of the Eureka Poker Tour, UK & Ireland Poker Tour, Italian Poker Tour, Asia Pacific Poker Tour, Australia New Zealand Poker Tour, France Poker Series, Russian Poker Series, Estrellas Poker Tour and PCA.
ADVERTISEMENT: Home Games is the revolution that lets you create your own private online Poker Club and play customized ring games and tournaments against friends. Find out more by visiting PokerStars Home Games. Find out more about the latest campaign from PokerStars - We are Poker.
Copyright © 2004 - 2012 Latin American Poker Tour Ltd. All rights reserved.


